Hexagonal Stop Plug
Size | Thread | Thread Length L | Total Height H | Wrench Size A/F |
PG7 | PG7 | 12.00 | 15.00 | 15.00 |
PG9 | PG9 | 12.00 | 15.00 | 18.00 |
PG11 | PG11 | 12.00 | 15.00 | 21.00 |
PG13.5 | PG13.5 | 15.00 | 18.50 | 23.00 |
PG16 | PG16 | 15.00 | 19.00 | 26.00 |
PG21 | PG21 | 15.00 | 19.00 | 32.00 |
PG29 | PG29 | 15.00 | 20.00 | 41.00 |
PG36 | PG36 | 15.00 | 20.00 | 46.00 |
PG42 | PG42 | 15.00 | 20.00 | 55.00 |
PG48 | PG48 | 15.00 | 20.00 | 65.00 |
Material :
BS 2874 - CZ 121 Pb3 CZ 122 UNS C36000 CDA 360 DZR Brass BS 2874 - CZ 131 CW 614 N EN 12164 BS 2874 - CZ 114 BS 2874 - CZ 115 c377, c380, cz122, en12165
Ingress Protection :
IP66 (with Nickel Thread Seal) IP368 (3 bar-with Nitrite 'O' Rings).
Plating :
Chrome (CP) Zinc (ZP) Tin (TP).
Threads :
ET NPT BSP BSPT & PG .