IP68 Cable Glands
We are specialized in manufacturing IP68 Cable Glands which provide with a secure seal suitable for a variety of applications. They also can be combined with reducing or multi purpose seals to give extra flexibility.
Technical Data:
Size | Clamping Range | Thread Length (mm) |
PG-7 | 2.0-6.5 | 6.00 |
PG-9 | 3.0-8.0 | 6.00 |
PG-11 | 4.0-10.0 | 6.00 |
PG-13.5 | 5.0-12.0 | 8.00 |
PG-16 | 8.0-14.0 | 8.00 |
PG-21 | 11.0-18.0 | 8.00 |
PG-29 | 16.0-25.0 | 9.00 |
PG-36 | 20.0-30.0 | 9.00 |
PG-42 | 28.0-38.0 | 12.00 |
PG-48 | 34.0-44.0 | 12.00 |
M12 | 2-6.50 | 6.00 |
M16 | 3-8.00 | 6.00 |
M20 | 5-12.00 | 8.00 |
M25 | 11-18.00 | 8.00 |
M32 | 11-21.00 | 8.00 |
M40 | 18-27.00 | 9.00 |
M50 | 27-33.00 | 9.00 |
M63 | 37-48.00 | 12.00 |
Specifications :
Item Brass IP68 Universal Cable Gland.
Features :
- With Vibration Lock and Strain Releif.
- Protection Class IP 68 - 5 Bar.
- Temperature Range -300 to + 900 C.
Application :-
- Weather Proof Enclosures.
- Limit Switches.
- Multi Pin Connectors.
- Controlling & Liquid Measuring Instrument.
- Machineries.
- Medical Equipments.
- Electric Motors.