BW Cable Glands
We manufacture a wide range of Brass BW Cable Glands by using quality raw material and extra component is added, a cone ring which prevents rotation of the wire and used as a knurled cone.
Technical Data:
Gland Size | Entry Thread | Cable Acceptable Detail | Across Flat | Across Corner | |||
Dia. C | Length Minimum E | Dia. Max. A | Dia. Max. B | Armour Dia. D | |||
20 S | 20 | 10 | 12.0 | 16.00 | 0.9/1.25 | 21.00 | 23.40 |
20 L | 20 | 10 | 15.0 | 20.00 | 0.9/1.25 | 24.00 | 26.80 |
25 L | 25 | 10 | 20.0 | 26.00 | 1.25/1.60 | 31.70 | 35.00 |
32 L | 32 | 10 | 26.30 | 32.50 | 1.60/2.00 | 39.80 | 45.00 |
40 L | 40 | 12 | 32.30 | 40.00 | 1.60/2.00 | 49.50 | 56.00 |
50 L | 50 | 13 | 44.00 | 53.20 | 2.00/2.50 | 60.50 | 68.50 |
63 L | 63 | 13 | 55.00 | 66.00 | 2.50 | 76.00 | 85.80 |
75 L | 75 | 16 | 67.00 | 78.00 | 2.50 | 89.50 | 100.00 |
90 L | 90 | 18 | 79.00 | 90.00 | 2.50/3.15 | 104.30 | 117.00 |
Application :
Indoor, For use with all tye of SWA Cable.
Cable Type :
SWA Extruded Bending Cable
Function :
Provide mechanical Cable Retention & Electrical Wire continuity via Armoured Wire.
Options :
All type of accessories available like Earth Tag, PVC Shroud, Brass Lock Nut.