A2 Cable Glands
Technical Data:
Gland Size | Entry Thread | Dia. Min-Max A | ACROSS | ||
DIA. B | Length Min. C | Flat | Corner | ||
16 L | 16 | 12 | 3.50-9.00 | 21.00 | 8.80 |
20 S | 20 | 12 | 8.00-11.70 | 22.00 | 11.40 |
20 L | 20 | 12 | 11.00-14.00 | 24.00 | 13.00 |
25 S | 25 | 15 | 12.00-17.00 | 27.00 | 17.30 |
25 L | 25 | 15 | 13.00-20.70 | 30.00 | 20.00 |
32 S | 32 | 15 | 16.50-23.00 | 37.00 | 24.20 |
32 L | 32 | 15 | 19.00-23.00 | 41.00 | 26.00 |
40 S | 40 | 20 | 23.00-29.00 | 45.00 | 29.50 |
40 L | 40 | 20 | 25.00-33.00 | 46.00 | 33.00 |
50 S | 50 | 20 | 31.50-38.20 | 58.00 | 38.00 |
50 L | 50 | 20 | 36.50-44.00 | 62.00 | 44.00 |
63 S | 63 | 20 | 42.50-50.00 | 69.00 | 50.00 |
63 L | 63 | 20 | 48.00-56.00 | 73.00 | 56.00 |
75 S | 75 | 20 | 54.50-62.00 | 82.00 | 62.00 |
75 L | 75 | 20 | 60.50-68.00 | 88.00 | 62.00 |
90 L | 90 | 20 | 66.00-77.00 | 103.00 | 62.00 |
Application :
For use with SWA, Plastic and Rubber (Elastomer) sheathed cables. Indoor & Outdoor whenever it is required to provide sealing on cable outer sheath.
Material :
CZ 114 BS 2874 - CZ 115 c377, c380, cz122, BS 2874 - CZ 121 Pb3 CZ 122 UNS C36000 CDA 360 DZR Brass BS 2874 CZ 131 CW 614 N en 12165 – cw617n.
Function :
A1/A2 cable glands are weatherproof glands and can be used in corrosive environments when protected with shroud. Also available flameproof (A2F) Cable Gland for use in hazardous environment having more safety applications.
Design Feature :
Outer displacement seal.